<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Uriview</title>
	<atom:link href="http://www.uriview.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.uriview.com</link>
	<description>Not just another tech blog.</description>
	<lastBuildDate>Fri, 12 Oct 2012 21:20:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Gili Avissar &#8211; Artist to watch</title>
		<link>http://www.uriview.com/?p=538</link>
		<comments>http://www.uriview.com/?p=538#comments</comments>
		<pubDate>Fri, 12 Oct 2012 21:20:36 +0000</pubDate>
		<dc:creator>Uri Avissar</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Web Site Review]]></category>

		<guid isPermaLink="false">http://www.uriview.com/?p=538</guid>
		<description><![CDATA[Yes, he is my cousin. Yes, this is partially because I know him and we are related. So what? His work is amazing and he has been recognized by entities much more informed then me as having huge potential. I&#8217;m not &#8220;fluent&#8221; in writing about art, so I will leave his web site to do the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uriview.com/wp-content/uploads/2012/10/images-1.jpg"><img class="alignright size-full wp-image-539" title="images (1)" src="http://www.uriview.com/wp-content/uploads/2012/10/images-1.jpg" alt="" width="274" height="184" /></a>Yes, he is my cousin. Yes, this is partially because I know him and we are related. So what? His work is amazing and he has been recognized by <a title="These guys know art" href="http://www.daab-media.com/Books/Daab_Books/RISING.html" target="_blank">entities much more informed then me</a> as having huge potential. I&#8217;m not &#8220;fluent&#8221; in writing about art, so I will leave his web site to do the work.</p>
<p><a title="Gili Avissar" href="http://www.giliavissar.com/" target="_blank">Gili Avissar</a></p>
<div class="su-linkbox" id="post-538-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://www.uriview.com/?p=538&quot;&gt;Gili Avissar &#8211; Artist to watch&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.uriview.com/?feed=rss2&#038;p=538</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paydirt&#8217;s free invoice creator</title>
		<link>http://www.uriview.com/?p=533</link>
		<comments>http://www.uriview.com/?p=533#comments</comments>
		<pubDate>Wed, 10 Oct 2012 21:31:21 +0000</pubDate>
		<dc:creator>Uri Avissar</dc:creator>
				<category><![CDATA[Online Service Review]]></category>
		<category><![CDATA[Web Site Review]]></category>

		<guid isPermaLink="false">http://www.uriview.com/?p=533</guid>
		<description><![CDATA[I work with several freelancers hence I get a lot of different invoices.  One of the freelancers I work with (a web designer&#8230;how did you guess?) showed me this web site where you can easily create invoices, with various line items, on the fly, in PDF format. Can&#8217;t really beat something this simple. I remember trying [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uriview.com/wp-content/uploads/2012/10/paydirt-grey-b662ae86fb5ddad02ada059c89802f6b.png"><img class="alignright size-full wp-image-534" title="paydirt-grey-b662ae86fb5ddad02ada059c89802f6b" src="http://www.uriview.com/wp-content/uploads/2012/10/paydirt-grey-b662ae86fb5ddad02ada059c89802f6b.png" alt="" width="130" height="57" /></a>I work with several <a title="from Freelancer.com for example" href="http://www.freelancer.com" target="_blank">freelancers</a> hence I get a lot of different invoices.  One of the freelancers I work with (a web designer&#8230;how did you guess?) showed me this <a title="Paydirt's free invoice creator" href="https://paydirtapp.com/free_invoice_creator" target="_blank">web site</a> where you can easily create invoices, with various line items, on the fly, in PDF format. Can&#8217;t really beat something this simple. I remember trying to find <a title="Templates" href="http://office.microsoft.com/en-us/templates/?CTT=97" target="_blank">Excel templates</a> for this&#8230;</p>
<p>&nbsp;</p>
<p>Simple, free and fast. If this service is any indication to what <a title="Paydirt" href="https://paydirtapp.com/" target="_blank">Paydirt</a> does, I should really try them soon.</p>
<p><a title="Free Invoice Creator" href="https://paydirtapp.com/free_invoice_creator" target="_blank">Free Invoice Creator</a></p>
<div class="su-linkbox" id="post-533-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://www.uriview.com/?p=533&quot;&gt;Paydirt&#8217;s free invoice creator&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.uriview.com/?feed=rss2&#038;p=533</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Drive &#8211; Cloud drive for personal and business use</title>
		<link>http://www.uriview.com/?p=522</link>
		<comments>http://www.uriview.com/?p=522#comments</comments>
		<pubDate>Sun, 07 Oct 2012 21:55:56 +0000</pubDate>
		<dc:creator>Uri Avissar</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Online Service Review]]></category>

		<guid isPermaLink="false">http://www.uriview.com/?p=522</guid>
		<description><![CDATA[Yes, Google was not the first- Dropbox was there before. And yes, Dropbox&#8217;s interface was and to a degree still is, much better. But its hard to beat a company that can easily offer access and perks to both Google docs and Picasa from the same account, while offering practically endless room for growth (up [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-524" title="images" src="http://www.uriview.com/wp-content/uploads/2012/10/images.jpg" alt="" width="254" height="198" /></p>
<p>Yes, <a title="Google" href="http://www.google.com" target="_blank">Google</a> was not the first- <a title="Dropbox" href="http://www.dropbox.com" target="_blank">Dropbox</a> was there before. And yes, Dropbox&#8217;s interface was and to a degree still is, much better. But its hard to beat a company that can easily offer access and perks to both <a title="Google Docs" href="http://docs.google.com" target="_blank">Google docs</a> and <a title="Picasa" href="http://picasa.google.com/" target="_blank">Picasa</a> from the same account, while offering practically endless room for growth (up to 16<a title="Terabyte" href="http://www.thefreedictionary.com/Terabyte" target="_blank">TB</a> per user) of file space for both.</p>
<p>Uploading files is relatively easy. Setting up folders and access permissions is easy as well, but in my opinion the interface to managing users (and who has access to what) could be improved on.  Also, notice the &#8220;Shared with me&#8221; section. This one really confused me (as I was used to working with Dropbox). I&#8217;m positive at Google will come up with a better way to combine both the files in &#8220;My Drive&#8221; and the files that are &#8220;Share with me&#8221; into one, comprehensive list.  Lastly, the desktop client is really easy to work with. Tip- remember to configure which folders you want to synch, else your local HD will fill up quickly.</p>
<p>Bottom line is I love it. I&#8217;m in the midst of the process of moving one of my businesses to work only off Google Drive. So far its been great.  Service is always available and with Google backing it up, it won&#8217;t go away anytime soon.</p>
<p>&nbsp;</p>
<p><a title="Google Drive" href="http://drive.google.com" target="_blank">Google Drive</a></p>
<div class="su-linkbox" id="post-522-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://www.uriview.com/?p=522&quot;&gt;Google Drive &#8211; Cloud drive for personal and business use&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.uriview.com/?feed=rss2&#038;p=522</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>www.colorhexa.com &#8211; More than a &#8220;Color Encyclopedia&#8221;</title>
		<link>http://www.uriview.com/?p=504</link>
		<comments>http://www.uriview.com/?p=504#comments</comments>
		<pubDate>Fri, 04 May 2012 12:32:12 +0000</pubDate>
		<dc:creator>Uri Avissar</dc:creator>
				<category><![CDATA[Web Site Review]]></category>

		<guid isPermaLink="false">http://www.uriview.com/?p=504</guid>
		<description><![CDATA[Though Colorhexa has this phrase in its title, it is much more then that. Yes, it has a very effective way to present all the relevant information about a color, be it in RGB, CMYK, HSL, HSV and other formats. But what I like the most is having the ability to blend different colors and view [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uriview.com/wp-content/uploads/2012/05/logo21.png"><img class="alignright size-full wp-image-507" title="logo2" src="http://www.uriview.com/wp-content/uploads/2012/05/logo21.png" alt="" width="220" height="47" /></a>Though <a title="Colorhexa" href="http://www.colorhexa.com/">Colorhexa</a> has this phrase in its title, it is much more then that. Yes, it has a <a title="Example" href="http://www.colorhexa.com/bbffff">very effective way</a> to present all the relevant information about a color, be it in <a href="http://www.metaglossary.com/results/?query=RGB">RGB</a>, <a href="http://www.metaglossary.com/results/?query=CMYK">CMYK</a>, <a href="http://www.zs4.net/glossary">HSL</a>, <a href="http://www.metaglossary.com/results/?query=hsv">HSV</a> and other formats. But what I like the most is having the ability to blend different colors and view different gradients of colors.  At that early stage of building a web site, when you play around with different color schemes, this type of site and service are a must.</p>
<p><a href="http://www.colorhexa.com/">Colorhexa</a></p>
<div class="su-linkbox" id="post-504-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://www.uriview.com/?p=504&quot;&gt;www.colorhexa.com &#8211; More than a &#8220;Color Encyclopedia&#8221;&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.uriview.com/?feed=rss2&#038;p=504</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorcop &#8211; Another color picker, but better</title>
		<link>http://www.uriview.com/?p=495</link>
		<comments>http://www.uriview.com/?p=495#comments</comments>
		<pubDate>Tue, 01 May 2012 22:03:17 +0000</pubDate>
		<dc:creator>Uri Avissar</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.uriview.com/?p=495</guid>
		<description><![CDATA[Yes, there are a lot of color pickers out there. They are a must tool for any web development project.  Color Pad is a similar app I reviewed in the past, but Color cop is my new favorite. What I like about Color Cop is the eye dropper feature. In combination with the magnifying glass, it allows you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uriview.com/wp-content/uploads/2012/05/colorcopy192x192.png"><img class="alignright size-full wp-image-500" title="colorcopy192x192" src="http://www.uriview.com/wp-content/uploads/2012/05/colorcopy192x192.png" alt="" width="192" height="192" /></a>Yes, there are a lot of color pickers out there. They are a must tool for any web development project.  <a title="Color Pad Review" href="http://www.uriview.com/?p=39" target="_blank">Color Pad</a> is a similar app I reviewed in the past, but Color cop is my new favorite. What I like about <a title="Color Cop" href="http://colorcop.net/" target="_blank">Color Cop</a> is the <a href="http://dictionary.reference.com/browse/eye+dropper?s=t" target="_blank">eye dropper</a> feature. In combination with the magnifying glass, it allows you to zoom in on any part of the screen, choose exactly the area you want to investigate and find the color you want, its  <a href="http://www.metaglossary.com/results/?query=RGB" target="_blank">RGB code</a> and its <a href="http://en.wikipedia.org/wiki/HTML_color_code" target="_blank">HTML code</a>. There are other nice features as well, such as various output formats and automatic similar color suggestions. It is free to <a href="http://colorcop.net/download" target="_blank">download </a>and obviously, highly recommended.</p>
<p><a title="Color Cop" href="http://colorcop.net/" target="_blank">Color Cop</a></p>
<div class="su-linkbox" id="post-495-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://www.uriview.com/?p=495&quot;&gt;Colorcop &#8211; Another color picker, but better&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.uriview.com/?feed=rss2&#038;p=495</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bugzilla &#8211;  Managing Software Development Made Simple</title>
		<link>http://www.uriview.com/?p=489</link>
		<comments>http://www.uriview.com/?p=489#comments</comments>
		<pubDate>Sat, 21 Apr 2012 11:22:41 +0000</pubDate>
		<dc:creator>Uri Avissar</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.uriview.com/?p=489</guid>
		<description><![CDATA[Maybe I got used to it because it always there.  Maybe its there because I got used to it. Whatever the reason may be, Bugzilla is the software I use to manage the various software projects I&#8217;m involved with. The installation process is simple and straight forward. The GUI, though very basic, gets the job [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uriview.com/wp-content/uploads/2012/04/buggie.png"><img class="alignright size-full wp-image-490" title="buggie" src="http://www.uriview.com/wp-content/uploads/2012/04/buggie.png" alt="" width="95" height="125" /></a>Maybe I got used to it because it always there.  Maybe its there because I got used to it. Whatever the reason may be, <a title="Bugzilla" href="http://www.bugzilla.org/" target="_blank">Bugzilla</a> is the software I use to manage the various software projects I&#8217;m involved with. The installation process is simple and straight forward. The GUI, though very basic, gets the job done. If all the basic stuff is not enough, one can always install various <a href="https://wiki.mozilla.org/Bugzilla:Addons" target="_blank">addons</a>, which cover all the various aspects one may want to enhance. The endless list of addons make Bugzilla fit almost any development project and group. Of course, as one can guess from its name, it is open source and licensed under <a href="http://creativecommons.org/licenses/by-sa/2.0/" target="_blank">CC</a>.</p>
<p>&nbsp;</p>
<p><a title="Download Bugzilla" href="http://www.bugzilla.org/download/" target="_blank">Bugzilla</a></p>
<div class="su-linkbox" id="post-489-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://www.uriview.com/?p=489&quot;&gt;Bugzilla &#8211;  Managing Software Development Made Simple&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.uriview.com/?feed=rss2&#038;p=489</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Folding@Home- Put your CPU/GPU cycles to work on something useful</title>
		<link>http://www.uriview.com/?p=481</link>
		<comments>http://www.uriview.com/?p=481#comments</comments>
		<pubDate>Mon, 16 Apr 2012 20:12:00 +0000</pubDate>
		<dc:creator>Uri Avissar</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.uriview.com/?p=481</guid>
		<description><![CDATA[There are lots of distributed computing projects out there. I&#8217;ve tried SETI for a while, installed it on all my computers at home and at the office&#8230;spent several hours looking at the nice screen saver. Then I found out about Folding@Home and immediately I moved over. My reasoning is simple: although some may say that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uriview.com/wp-content/uploads/2012/04/Logo_Folding@Home.png"><img class="alignright size-full wp-image-484" title="Logo_(Folding@Home)" src="http://www.uriview.com/wp-content/uploads/2012/04/Logo_Folding@Home.png" alt="" width="256" height="256" /></a>There are <a href="http://en.wikipedia.org/wiki/List_of_distributed_computing_projects" target="_blank">lots</a> of <a href="http://www.metaglossary.com/results/?query=distributed+computing" target="_blank">distributed computing</a> projects out there. I&#8217;ve tried <a href="http://setiathome.ssl.berkeley.edu/" target="_blank">SETI</a> for a while, installed it on all my computers at home and at the office&#8230;spent several hours looking at the nice screen saver. Then I found out about <a href="http://folding.stanford.edu/English/Main" target="_blank">Folding@Home</a> and immediately I moved over. My reasoning is simple: although some may say that <a href="http://etmedical.com/book2_exserpts.htm" target="_blank">aliens will cure the world</a> of its diseases, I think that helping <a href="http://folding.stanford.edu/English/Main" target="_blank">human scientists fight against earthbound aliments</a> has a much greater impact.</p>
<p>The client application takes seconds to install and is available to almost any OS. You can join groups to &#8220;fold&#8221; together and monitor your progress on a shared stats page (join my group!!111!! # 216400) . There are clients that use your computer&#8217;s <a href="http://www.acronymfinder.com/GPU.html">GPU</a> and these perform much better. <a href="http://www.evga.com/folding/">EVGA</a> has a group that if you join it you can earn $$, which you can then use to buy an EVGA card <img src='http://www.uriview.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Bottom line- this is a good thing to do and it doesn&#8217;t really require much&#8230;.so just do it.</p>
<p>&nbsp;</p>
<p><a href="http://folding.stanford.edu/English/Main">Folding@Home</a></p>
<div class="su-linkbox" id="post-481-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://www.uriview.com/?p=481&quot;&gt;Folding@Home- Put your CPU/GPU cycles to work on something useful&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.uriview.com/?feed=rss2&#038;p=481</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notepad++ &#8211; The &#8220;perfect&#8221; text editor</title>
		<link>http://www.uriview.com/?p=472</link>
		<comments>http://www.uriview.com/?p=472#comments</comments>
		<pubDate>Sun, 15 Apr 2012 22:08:00 +0000</pubDate>
		<dc:creator>Uri Avissar</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.uriview.com/?p=472</guid>
		<description><![CDATA[Yes, haven&#8217;t been around for a while, but I hope to get back into full swing&#8230;.so here it goes Notepad++ has been out for a while. I even mentioned it in an earlier post. Yes, though I do still like TextPad, I&#8217;ve really started to like N++ and have been using it almost exclusively. The main [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, haven&#8217;t been around for a while, but I hope to get back into full swing&#8230;.so here it goes <img src='http://www.uriview.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a title="Notepad ++" href="http://notepad-plus-plus.org/" target="_blank"></a><a href="http://www.uriview.com/wp-content/uploads/2012/04/images1.jpg"><img class="alignleft size-full wp-image-476" title="images" src="http://www.uriview.com/wp-content/uploads/2012/04/images1.jpg" alt="" width="149" height="110" /></a>Notepad++ has been out for a while. I even mentioned it in an <a title="Earlier post" href="&lt;a href=&quot;http://www.uriview.com/?p=190&quot;&gt;TextPad – General Purpose Text Editor&lt;/a&gt;" target="_blank">earlier post</a>. Yes, though I do still like <a title="Textpad" href="http://www.textpad.com/" target="_blank">TextPad</a>, I&#8217;ve really started to like N++ and have been using it almost exclusively. The main reason is the simple fact its got the best interface and views,  right out of the box, no tweaks necessary.  It does not have any &#8220;plugins&#8221;, as it comes with everything installed: Spell Checker, FTP and more.  You can actually write your own plugins if you are into that kind of thing. Its really small as well, only 5.5MB.  Lastly, as usual, the price point of zero is unbeatable and its being maintained regularly with the last version, as of writing this, released on 10.4.2012.  Highly recommended.</p>
<p>&nbsp;</p>
<p><a title="Notepad++ download" href="http://notepad-plus-plus.org/download/v6.1.html" target="_blank">Notepad++</a></p>
<div class="su-linkbox" id="post-472-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://www.uriview.com/?p=472&quot;&gt;Notepad++ &#8211; The &#8220;perfect&#8221; text editor&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.uriview.com/?feed=rss2&#038;p=472</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RedMine &#8211; Project Management Framework</title>
		<link>http://www.uriview.com/?p=469</link>
		<comments>http://www.uriview.com/?p=469#comments</comments>
		<pubDate>Sun, 11 Sep 2011 12:22:17 +0000</pubDate>
		<dc:creator>Uri Avissar</dc:creator>
				<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://www.uriview.com/?p=469</guid>
		<description><![CDATA[Redmine is an open-source web application for project management. Easy to use and configure, I find it to be very effective for managing development projects. Its not without its kinks (for example- could use better update mechanism for tasks and comments), but its overall set of features, ease of use and the out of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.redmine.org/" target="_blank">Redmine</a> is an open-source web application for project management. Easy to use and configure, I find it to be very effective for managing development projects. Its not without its kinks (for example- could use better update mechanism for tasks and comments), but its overall set of features, ease of use and the out of the box integration options with popular SCMs more than make up for its shortcomings. Oh- lets not forget it is open-source, so the improvements to it will just keep on coming.</p>
<p><a href="http://www.redmine.org/" target="_blank">RedMine</a></p>
<div class="su-linkbox" id="post-469-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://www.uriview.com/?p=469&quot;&gt;RedMine &#8211; Project Management Framework&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.uriview.com/?feed=rss2&#038;p=469</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoapUI &#8211; Test Your Web Services With Ease</title>
		<link>http://www.uriview.com/?p=463</link>
		<comments>http://www.uriview.com/?p=463#comments</comments>
		<pubDate>Wed, 25 May 2011 07:11:04 +0000</pubDate>
		<dc:creator>Uri Avissar</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.uriview.com/?p=463</guid>
		<description><![CDATA[Another great tool to help with web development and testing &#8211; SoapUI .  Self titled &#8220;The swiss army knife of testing&#8221;, it is a pretty accurate description. Pretty self explanatory, this tool gives you endless options to test the various aspects of your web development project. It encompasses many different testing options- SOAP, REST, JDBC and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uriview.com/wp-content/uploads/2011/05/soapui-logo.png"><img class="alignright size-full wp-image-466" title="soapui-logo" src="http://www.uriview.com/wp-content/uploads/2011/05/soapui-logo.png" alt="" width="230" height="61" /></a>Another great tool to help with web development and testing &#8211; <a href="http://www.soapui.org/" target="_blank">SoapUI</a> .  Self titled &#8220;The swiss army knife of testing&#8221;, it is a pretty accurate description. Pretty self explanatory, this tool gives you endless options to test the various aspects of your web development project. It encompasses many different testing options- SOAP, REST, JDBC and much more. Simple UI interface and great support / documentation. Highly recommended for any web project. Of course- it is Open source with a Pro option.</p>
<p><a href="http://www.soapui.org">SoapUI</a></p>
<div class="su-linkbox" id="post-463-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://www.uriview.com/?p=463&quot;&gt;SoapUI &#8211; Test Your Web Services With Ease&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.uriview.com/?feed=rss2&#038;p=463</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
